Number	River Name	Annual discharge volume	Longitude	Latitude	"Alkalinity, Cai et al. [2008]"	Annual riverine alkalinity flux	Northern Pacific	Southern Pacific	Indian	Arctic	Northern Atlantic	Southern Atlantic	Southern Ocean
		km^3 yr ^-1	E	N	mol kg^-1	mol yr^-1							
1	Amazon	6642	-56	-2	369	2.45E+12	0	0	0	0	0	2.4509E+12	0
2	Congo	1308	15	-4	224	2.93E+11	0	0	0	0	0	2.92992E+11	0
3	Orinoco	1129	-64	8	423	4.78E+11	0	0	0	0	4.77567E+11	0	0
4	Changjiang	944	118	31	1780	1.68E+12	1.68032E+12	0	0	0	0	0	0
5	Brahmaputra	628	90	25	1114	7.00E+11	0	0	6.99592E+11	0	0	0	0
6	Mississippi	610	-91	32	2074	1.27E+12	0	0	0	0	1.26514E+12	0	0
7	Yenisey	599	87	67	905	5.42E+11	0	0	0	5.42095E+11	0	0	0
8	Parana	568	-61	-33	764	4.34E+11	0	0	0	0	0	4.33952E+11	0
9	Lena	531	127	71	870	4.62E+11	0	0	0	4.6197E+11	0	0	0
10	Mekong	525	106	15	949	4.98E+11	4.98225E+11	0	0	0	0	0	0
11	Tocantins	511	-50	-4		5.62E+11	0	0	0	0	0	5.621E+11	0
12	Tapajos	415	-57	-5		4.57E+11	0	0	0	0	0	4.565E+11	0
13	Ob	412	67	67	1251	5.15E+11	0	0	0	5.15412E+11	0	0	0
14	Ganges	404	88	25	1966	7.94E+11	0	0	7.94264E+11	0	0	0	0
15	Irrawaddy	393	96	22		4.32E+11	0	0	4.323E+11	0	0	0	0
16	St. Lawrence	363	-75	45	1339	4.86E+11	0	0	0	4.86057E+11	0	0	0
17	Amur	354	137	51	1535	5.43E+11	5.4339E+11	0	0	0	0	0	0
18	Xingu	302	-52	-3		3.32E+11	0	0	0	0	0	3.322E+11	0
19	Mackenzie	290	-134	68	1938	5.62E+11	0	0	0	5.6202E+11	0	0	0
20	Xijiang	270	111	24	1800	4.86E+11	4.86E+11	0	0	0	0	0	0
21	Columbia	252	-121	46	1246	3.14E+11	3.13992E+11	0	0	0	0	0	0
22	Magdalena	231	-75	10		2.54E+11	0	0	0	0	2.541E+11	0	0
23	Uruguay	228	-59	-31	317	7.23E+10	0	0	0	0	0	72276000000	0
24	Yukon	212	-163	62	1363	2.89E+11	2.88956E+11	0	0	0	0	0	0
25	Atrato	204	-77	6		2.24E+11	2.244E+11	0	0	0	0	0	0
26	Danube	202	29	45	3115	6.29E+11	0	0	0	0	6.2923E+11	0	0
27	Niger	193	4	12	550	1.06E+11	0	0	0	0	1.0615E+11	0	0
28	Ogooue	186	10	-1		2.05E+11	0	0	0	0	0	2.046E+11	0
29	Essequibo	154	-59	6		1.69E+11	0	0	0	0	1.694E+11	0	0
30	Fraser	144	-121	49		1.58E+11	1.584E+11	0	0	0	0	0	0
31	Pechora	140	52	68		1.54E+11	0	0	0	1.54E+11	0	0	0
32	Nelson	126	98	55		1.39E+11	0	0	0	1.386E+11	0	0	0
33	Khatanga	124	103	72		1.36E+11	0	0	0	1.364E+11	0	0	0
34	Sepik	123	142	-4		1.35E+11	0	1.353E+11	0	0	0	0	0
35	Kolyma	118	159	69	467	5.51E+10	0	0	0	55106000000	0	0	0
36	Zambeze	117	34	-16		1.29E+11	0	0	1.287E+11	0	0	0	0
37	Severnaya Dvina	112	42	64		1.23E+11	0	0	0	1.232E+11	0	0	0
38	Indus	104	68	25	1681	1.75E+11	0	0	1.74824E+11	0	0	0	0
39	Sanaga	99	10	4		1.09E+11	0	0	0	0	1.089E+11	0	0
40	Godavari	97	82	17	2156	2.09E+11	0	0	2.09132E+11	0	0	0	0
41	Rajang	93	113	2		1.02E+11	1.023E+11	0	0	0	0	0	0
42	Sao Francisco	90	-37	-10		9.90E+10	0	0	0	0	0	99000000000	0
43	Usumacinta	89	-92	17		9.79E+10	0	0	0	0	97900000000	0	0
44	Maroni	86	-55	5		9.46E+10	0	0	0	0	94600000000	0	0
45	Rhine	75	6	52		8.25E+10	0	0	0	82500000000	0	0	0
46	Purari	74	145	-7		8.14E+10	0	81400000000	0	0	0	0	0
47	Caniapiscau	73	-69	57		8.03E+10	0	0	0	80300000000	0	0	0
48	Mahanadi	73	84	21		8.03E+10	0	0	80300000000	0	0	0	0
49	Sacramento	69	-122	39		7.59E+10	75900000000	0	0	0	0	0	0
50	Jacui	69	-52	-30		7.59E+10	0	0	0	0	0	75900000000	0
51	San Juan	65	-77	4		7.15E+10	71500000000	0	0	0	0	0	0
52	Benoue	64	13	9		7.04E+10	0	0	0	0	70400000000	0	0
53	Kuskokwim	57	-158	62		6.27E+10	62700000000	0	0	0	0	0	0
54	Albany	57	-84	51		6.27E+10	0	0	0	62700000000	0	0	0
55	Huai	57	117	33		6.27E+10	62700000000	0	0	0	0	0	0
56	La Grande	56	-79	54		6.16E+10	0	0	0	61600000000	0	0	0
57	Tigris	56	44	33		6.16E+10	0	0	0	0	61600000000	0	0
58	Krishna	55	81	17		6.05E+10	0	0	60500000000	0	0	0	0
59	Ottawa	55	-76	46		6.05E+10	0	0	0	60500000000	0	0	0
60	Chindwin	55	96	26		6.05E+10	0	0	60500000000	0	0	0	0
61	Taz	55	82	67		6.05E+10	0	0	0	60500000000	0	0	0
62	Po	55	12	45		6.05E+10	0	0	0	0	60500000000	0	0
63	Courantyne	54	-58	5		5.94E+10	0	0	0	0	59400000000	0	0
64	Indigirka	54	148	70		5.94E+10	0	0	0	59400000000	0	0	0
65	Rhone	54	5	44		5.94E+10	0	0	0	59400000000	0	0	0
66	Saguenay	53	-72	49		5.83E+10	0	0	0	58300000000	0	0	0
67	Alabama	51	-88	32		5.61E+10	0	0	0	0	56100000000	0	0
68	Stikine	51	-132	57		5.61E+10	56100000000	0	0	0	0	0	0
69	Eastmain	49	-78	52		5.39E+10	0	0	0	53900000000	0	0	0
70	Brahmani	48	85	22		5.28E+10	0	0	52800000000	0	0	0	0
71	Dnepr	47	35	48		5.17E+10	0	0	0	0	51700000000	0	0
72	Huanghe	47	115	35	2591	1.22E+11	1.21777E+11	0	0	0	0	0	0
73	Jamanxim	47	-56	-6		5.17E+10	0	0	0	0	0	51700000000	0
74	Susquehanna	46	-77	40		5.06E+10	0	0	0	50600000000	0	0	0
75	Beijiang	46	113	24		5.06E+10	50600000000	0	0	0	0	0	0
76	Don	45	41	48		4.95E+10	0	0	0	0	49500000000	0	0
77	Susitna	45	-151	7		4.95E+10	49500000000	0	0	0	0	0	0
78	Narmada	44	74	22		4.84E+10	0	0	48400000000	0	0	0	0
79	Santa Cruz	41	-72	-50		4.51E+10	0	0	0	0	0	0	45100000000
80	Oyapock	40	-52	4		4.40E+10	0	0	0	0	44000000000	0	0
81	George	40	-66	58		4.40E+10	0	0	0	44000000000	0	0	0
82	Rufiji	40	40	-8		4.40E+10	0	0	44000000000	0	0	0	0
83	Nile	40	31	30		4.40E+10	0	0	0	0	44000000000	0	0
84	Nottaway	39	-77	50		4.29E+10	0	0	0	42900000000	0	0	0
85	Volta	37	0	6		4.07E+10	0	0	0	0	40700000000	0	0
86	Willamette	37	-123	45		4.07E+10	40700000000	0	0	0	0	0	0
87	Skeena	36	-128	55		3.96E+10	39600000000	0	0	0	0	0	0
88	Garonne	36	0	44		3.96E+10	0	0	0	39600000000	0	0	0
89	Red	36	-92	31		3.96E+10	0	0	0	0	39600000000	0	0
90	Pahang	35	102	3		3.85E+10	0	0	38500000000	0	0	0	0
91	Moose	34	-81	51		3.74E+10	0	0	0	37400000000	0	0	0
92	Chao Phraya	34	100	15		3.74E+10	0	0	37400000000	0	0	0	0
93	Cuyuni	34	-59	6		3.74E+10	0	0	0	0	37400000000	0	0
94	Vistula	34	19	54		3.74E+10	0	0	0	37400000000	0	0	0
95	Copper	34	145	62		3.74E+10	37400000000	0	0	0	0	0	0
96	Saint John	34	-67	46		3.74E+10	0	0	0	37400000000	0	0	0
97	Olenek	34	124	72		3.74E+10	0	0	0	37400000000	0	0	0
98	Rupert	33	-77	52		3.63E+10	0	0	0	36300000000	0	0	0
99	Vuoksi	33	29	61		3.63E+10	0	0	0	36300000000	0	0	0
100	Kamchatka	33	162	56		3.63E+10	36300000000	0	0	0	0	0	0
101	Manicouagan	33	-68	49		3.63E+10	0	0	0	36300000000	0	0	0
102	Esmeraldas	32	-79	1		3.52E+10	35200000000	0	0	0	0	0	0
103	Doce	32	-40	-19		3.52E+10	0	0	0	0	0	35200000000	0
104	Yana	32	136	71		3.52E+10	0	0	0	35200000000	0	0	0
105	Jari	32	-53	-1		3.52E+10	0	0	0	0	0	35200000000	0
106	B?o B?o	32	-73	-37		3.52E+10	0	35200000000	0	0	0	0	0
107	Severn	32	-88	55		3.52E+10	0	0	0	35200000000	0	0	0
108	Nushagak	31	-158	59		3.41E+10	34100000000	0	0	0	0	0	0
109	Tsiribihina	31	45	-20		3.41E+10	0	0	34100000000	0	0	0	0
110	Baker	30	-73	-47		3.30E+10	0	0	0	0	0	0	33000000000
111	Araguari	30	-51	1		3.30E+10	0	0	0	0	33000000000	0	0
112	Pur	29	78	67		3.19E+10	0	0	0	31900000000	0	0	0
113	Nass	29	-129	55		3.19E+10	31900000000	0	0	0	0	0	0
114	Douro	29	-8	41		3.19E+10	0	0	0	31900000000	0	0	0
115	Negro	29	-64	-41		3.19E+10	0	0	0	0	0	0	31900000000
116	Kouilou	29	12	-4		3.19E+10	0	0	0	0	0	31900000000	0
117	Loire	28	-1	47		3.08E+10	0	0	0	30800000000	0	0	0
118	Puelo	28	-73	-42		3.08E+10	0	0	0	0	0	0	30800000000
119	Dongjiang	27	114	23		2.97E+10	29700000000	0	0	0	0	0	0
120	Tista	27	90	26		2.97E+10	0	0	29700000000	0	0	0	0
121	Elbe	27	12	53		2.97E+10	0	0	0	29700000000	0	0	0
122	Alsek	27	-138	59		2.97E+10	29700000000	0	0	0	0	0	0
123	Tombigbee	27	-88	33		2.97E+10	0	0	0	0	29700000000	0	0
124	Paraiba do S	26	-41	-22		2.86E+10	0	0	0	0	0	28600000000	0
125	Parnaiba	26	-42	-4		2.86E+10	0	0	0	0	0	28600000000	0
126	Karun	25	49	31		2.75E+10	0	0	0	0	27500000000	0	0
127	Curua-2	25	-55	-6		2.75E+10	0	0	0	0	0	27500000000	0
128	Mezen	25	46	65		2.75E+10	0	0	0	27500000000	0	0	0
129	Kinabatangan	25	118	5		2.75E+10	27500000000	0	0	0	0	0	0
130	Saint-Maurice	24	-73	47		2.64E+10	0	0	0	26400000000	0	0	0
131	Nyanga	23	11	-3		2.53E+10	0	0	0	0	0	25300000000	0
132	Capim	23	-48	-3		2.53E+10	0	0	0	0	0	25300000000	0
133	Grijalva	22	-93	18		2.42E+10	0	0	0	0	24200000000	0	0
134	Senegal	22	-16	17		2.42E+10	0	0	0	0	24200000000	0	0
135	Papaloapan	22	-96	18		2.42E+10	0	0	0	0	24200000000	0	0
136	Euphrates	21	44	33		2.31E+10	0	0	0	0	23100000000	0	0
137	Glomma	21	11	60		2.31E+10	0	0	0	23100000000	0	0	0
138	Apalachicola	20	-85	31		2.20E+10	0	0	0	0	22000000000	0	0
139	Nadym	20	-73	66		2.20E+10	0	0	0	22000000000	0	0	0
140	Odra	20	14	53		2.20E+10	0	0	0	22000000000	0	0	0
141	Daugava	19	26	57		2.09E+10	0	0	0	20900000000	0	0	0
142	"Hayes, MB"	19	-93	56		2.09E+10	0	0	0	20900000000	0	0	0
143	Baleine	19	-77	55		2.09E+10	0	0	0	20900000000	0	0	0
144	Mangoky	19	44	-22		2.09E+10	0	0	20900000000	0	0	0	0
145	Feuilles	19	-70	29		2.09E+10	0	0	0	0	20900000000	0	0
146	Melezes	19	-70	58		2.09E+10	0	0	0	20900000000	0	0	0
147	Churchill	18	-95	58		1.98E+10	0	0	0	19800000000	0	0	0
148	Kelantan	18	102	6		1.98E+10	0	0	19800000000	0	0	0	0
149	Clutha	17	170	-46		1.87E+10	0	0	0	0	0	0	18700000000
150	Cross	17	9	6		1.87E+10	0	0	0	0	18700000000	0	0
151	Kemi	17	25	66		1.87E+10	0	0	0	18700000000	0	0	0
152	Gota	17	12	58		1.87E+10	0	0	0	18700000000	0	0	0
153	Han	17	127	38		1.87E+10	18700000000	0	0	0	0	0	0
154	Back	17	-97	66		1.87E+10	0	0	0	18700000000	0	0	0
155	Onega	16	39	64		1.76E+10	0	0	0	17600000000	0	0	0
156	Tapi	16	73	21		1.76E+10	0	0	17600000000	0	0	0	0
157	Anabar	16	114	72		1.76E+10	0	0	0	17600000000	0	0	0
158	Jequitinhonh	14	-40	-16		1.54E+10	0	0	0	0	0	15400000000	0
159	Kuban	14	38	45		1.54E+10	0	0	0	0	15400000000	0	0
160	Panuco	14	-98	22		1.54E+10	0	0	0	0	15400000000	0	0
161	Limpopo	14	33	-25		1.54E+10	0	0	15400000000	0	0	0	0
162	Winisk	13	-87	55		1.43E+10	0	0	0	14300000000	0	0	0
163	Ebro	13	1	41		1.43E+10	0	0	0	14300000000	0	0	0
164	Narva	12	28	59		1.32E+10	0	0	0	13200000000	0	0	0
165	Colorado	12	-115	33		1.32E+10	13200000000	0	0	0	0	0	0
166	Seine	11	1	49		1.21E+10	0	0	0	12100000000	0	0	0
167	Coopermine	11	-115	68		1.21E+10	0	0	0	12100000000	0	0	0
168	Dnestr	11	30	47		1.21E+10	0	0	0	0	12100000000	0	0
169	Tagus	11	-8	340		1.21E+10	0	0	0	0	12100000000	0	0
170	Burdekin	10	147	-20		1.10E+10	0	11000000000	0	0	0	0	0
171	Itapecuru	10	-44	-4		1.10E+10	0	0	0	0	0	11000000000	0
172	Murray	9	143	-35		9.90E+09	0	9900000000	0	0	0	0	0
173	Bolshoy Anyu	8	161	68		8.80E+09	0	0	0	8800000000	0	0	0
174	Grande de Sa	8	-105	22		8.80E+09	8800000000	0	0	0	0	0	0
175	Bandama	8	-5	6		8.80E+09	0	0	0	0	8800000000	0	0
176	Cauvery	8	79	11		8.80E+09	0	0	8800000000	0	0	0	0
177	Juba	8	43	4		8.80E+09	0	0	8800000000	0	0	0	0
178	Fitzroy-QX	7	150	-23		7.70E+09	0	7700000000	0	0	0	0	0
179	Brazos	4	-96	30		4.40E+09	0	0	0	0	4400000000	0	0
180	Comoe	7	-4	7		7.70E+09	0	0	0	0	7700000000	0	0
181	Jaguaribe	7	-38	-5		7.70E+09	0	0	0	0	0	7700000000	0
182	Daly	6	131	-14		6.60E+09	0	6600000000	0	0	0	0	0
183	Oueme	5	3	7		5.50E+09	0	0	0	0	5500000000	0	0
184	Guadiana	5	-8	38		5.50E+09	0	0	0	0	5500000000	0	0
185	Anderson	5	-128	69		5.50E+09	0	0	0	5500000000	0	0	0
186	Victoria	5	131	-16		5.50E+09	0	5500000000	0	0	0	0	0
187	Roper	5	134	-15		5.50E+09	0	5500000000	0	0	0	0	0
188	Liao	5	124	42		5.50E+09	5500000000	0	0	0	0	0	0
189	Orange	5	18	-29		5.50E+09	0	0	0	0	0	5500000000	0
190	Paraquacu	4	-39	-13		4.40E+09	0	0	0	0	0	4400000000	0
191	Contas [de]	3	-39	-14		3.30E+09	0	0	0	0	0	3300000000	0
192	Guadalquivir	3	-6	38		3.30E+09	0	0	0	0	3300000000	0	0
193	Yaqui	3	-110	29		3.30E+09	3300000000	0	0	0	0	0	0
194	Colorado	3	-96	29		3.30E+09	0	0	0	0	3300000000	0	0
195	Rio Grande	2	-97	26		2.20E+09	0	0	0	0	2200000000	0	0
196	de Grey	1	119	-20		1.10E+09	0	0	1100000000	0	0	0	0
197	Gascoyne	1	114	-25		1.10E+09	0	0	1100000000	0	0	0	0
198	Avon	1	116	-32		1.10E+09	0	0	1100000000	0	0	0	0
199	Fortescue	1	116	-21		1.10E+09	0	0	1100000000	0	0	0	0
200	Murchison	1	115	-28		1.10E+09	0	0	1100000000	0	0	0	0
Total		25098				2.30E+13	5.23836E+12	2.981E+11	3.02181E+12	4.84026E+12	4.16109E+12	5.31702E+12	1.595E+11
							23	1	13	21	18	23	1
						Atlantic	41						
						Arctic	21						
						Other	38						
